| US | EURO |
|---|---|
| 6 | 39.5 |
| 6.5 | 40 |
| 7 | 40.5 |
| 7.5 | 41 |
| 8 | 41.5 |
| 8.5 | 42 |
| 9 | 43 |
| 9.5 | 43.5 |
| 10 | 44 |
| 10.5 | 45 |
| 11 | 45.5 |
| 11.5 | 46 |
| 12 | 47 |
| 12.5 | 47.5 |
| 13 | 48 |
| 13.5 | 48.5 |
| 14 | 49 |
| 14.5 | 49.5 |
| 15 | 50 |
| 16 | 51 |
| B = Narrow |
| D = Medium |
| R = Medium |
| M = Medium |
| W = Wide |
| E = Wide |
| 2E = Wide |
| 3E = Double Wide |
| 4E = Extra Wide |
From the Civil Dusk Collection by Phantom Rider, Men’s 11” Non-Safety Toe Harness Roper
The 11” Kelliher moto-inspired harness roper from our Civil Dusk series is designed with a rubber outsole for durability and traction, plus a cushioned footbed for enduring support.